<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AccessPORT ProTuner EFI Logics makes big power with the 2010 Subaru Legacy GT</title>
	<atom:link href="http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/</link>
	<description>News and events as they occur at COBB Tuning</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:47:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-18786</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 15 Dec 2010 17:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-18786</guid>
		<description>After a ride on the highway with some fairly spirited driving there was an odor coming from the engine. Kind of smelled like hot plastic. Is that the clutch heating up from the tourque? It was also a wet night. Could it have been from rain cooking of the exhaust?</description>
		<content:encoded><![CDATA[<p>After a ride on the highway with some fairly spirited driving there was an odor coming from the engine. Kind of smelled like hot plastic. Is that the clutch heating up from the tourque? It was also a wet night. Could it have been from rain cooking of the exhaust?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-13829</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Wed, 03 Nov 2010 23:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-13829</guid>
		<description>That is BHP or brake horsepower from the factory. We measure wheel horsepower which is a bit lower than power measured at the flywheel.</description>
		<content:encoded><![CDATA[<p>That is BHP or brake horsepower from the factory. We measure wheel horsepower which is a bit lower than power measured at the flywheel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-13707</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 02 Nov 2010 00:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-13707</guid>
		<description>The article above says the LGT only has 214lbs of tq and 223hp. It&#039;s advertised as coming w 265hp and 258lbs tq. What&#039;s up w that?</description>
		<content:encoded><![CDATA[<p>The article above says the LGT only has 214lbs of tq and 223hp. It&#8217;s advertised as coming w 265hp and 258lbs tq. What&#8217;s up w that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-5428</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-5428</guid>
		<description>Jeff, looks like the 2010 LGT maps are going through final firmware validation and should be ready early next week. We had a few more engineers make the move down to Austin, TX this week.</description>
		<content:encoded><![CDATA[<p>Jeff, looks like the 2010 LGT maps are going through final firmware validation and should be ready early next week. We had a few more engineers make the move down to Austin, TX this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-5421</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-5421</guid>
		<description>any updates on those OTS maps for the 2010 LGT?</description>
		<content:encoded><![CDATA[<p>any updates on those OTS maps for the 2010 LGT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-5349</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 08 Apr 2010 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-5349</guid>
		<description>Beta Off-The-Shelf maps for the 2010 Legacy should be available by the middle of next week and AccessPORTs should begin shipping with these maps preloaded by the end of next week. We will also announce a firmware update that can be downloaded with all beta OTS maps included.</description>
		<content:encoded><![CDATA[<p>Beta Off-The-Shelf maps for the 2010 Legacy should be available by the middle of next week and AccessPORTs should begin shipping with these maps preloaded by the end of next week. We will also announce a firmware update that can be downloaded with all beta OTS maps included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-5339</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-5339</guid>
		<description>Since this was over a month ago, roughly how long until we can expect to see the &#039;beta&#039; label lifted and off the shelf tunes available?

Are we 30, 60 or 90+ days away from actually being able to purchase a pre-loaded AP?</description>
		<content:encoded><![CDATA[<p>Since this was over a month ago, roughly how long until we can expect to see the &#8216;beta&#8217; label lifted and off the shelf tunes available?</p>
<p>Are we 30, 60 or 90+ days away from actually being able to purchase a pre-loaded AP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-5254</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-5254</guid>
		<description>That increase in torque is always welcome in a heavy car like that.

But I think that at least 300whp/wtq will be good for this car, hovering around those power figures between 2000-5000rpm, hp peaking somewhere at 5000rpm tapering to 270 at redline, and the tq peaking at 2750rpm tapering to 250 around 4500rpm and continuing until redline.  I feel this is ideal, however, I am not sure if realistic.  Perhaps a twin-scroll can get these numbers?</description>
		<content:encoded><![CDATA[<p>That increase in torque is always welcome in a heavy car like that.</p>
<p>But I think that at least 300whp/wtq will be good for this car, hovering around those power figures between 2000-5000rpm, hp peaking somewhere at 5000rpm tapering to 270 at redline, and the tq peaking at 2750rpm tapering to 250 around 4500rpm and continuing until redline.  I feel this is ideal, however, I am not sure if realistic.  Perhaps a twin-scroll can get these numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Singleton jr</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-5252</link>
		<dc:creator>Benjamin Singleton jr</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-5252</guid>
		<description>I cant wait to have this installed on my Gt......</description>
		<content:encoded><![CDATA[<p>I cant wait to have this installed on my Gt&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Miller</title>
		<link>http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/comment-page-1/#comment-5251</link>
		<dc:creator>A. Miller</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cobbtuning.com/2010/03/05/accessport-protuner-efi-logics-makes-big-power-with-the-2010-subaru-legacy-gt/#comment-5251</guid>
		<description>As always, GREAT work EFI Logics!</description>
		<content:encoded><![CDATA[<p>As always, GREAT work EFI Logics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.354 seconds -->

